This is a bulk for APN's 504-04-020, 504-04-021, 504-04-022, 504-04-023 - seller has a recent survey completed in April of 2024.
| MLS # | 6653779 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Sale |
| Status | Active |
| Days On Site | 657 |
| Listing Provided By | Compass | Allen Studebaker |
| Zoning | PC |
|---|---|
| Acreage | 39.00 |
| Property View | Mountain(s) |
| Lot Features | East/West Exposure, North/South Exp |
|---|
| State | AZ |
|---|---|
| County | Maricopa |
| City | Buckeye |
| Zip Code | 85326 |
| Area | Maricopa |
| Community Name | APN's 504 04 020, 504 04 021, 504 04 022, 504 04 023 |
| School District | Saddle Mountain Unified School D |
| Elementary School | Saddle Mountain Unified School D |
| Listing VS Median (in APN's 504 04 020, 504 04 021, 504 04 022, 504 04 023) | |
Price: $1,749,000 low | high Med: $0 On site: 657 low | high Med: | |
| State | AZ |
|---|---|
| County | Maricopa |
| City | Buckeye |
| Zip Code | 85326 |
| Area | Maricopa |
| Community Name | APN's 504 04 020, 504 04 021, 504 04 022, 504 04 023 |
| School District | Saddle Mountain Unified School D |
| Elementary School | Saddle Mountain Unified School D |
| Listing VS Median (in APN's 504 04 020, 504 04 021, 504 04 022, 504 04 023) | |
Price: $1,749,000 low | high Med: $0 On site: 657 low | high Med: | |