Priced to Sell! Rare Standalone Building In Downtown Carefree. No HOA. Walking distances to town amenities. Building is 3,915 sq. ft dividable or split to multiple uses. Excellent Street visibility. Amazing Mountain Views. Conference rooms. Kitchen Pantry rooms. Two Bathrooms. Excellent for offices, medical, classrooms, med spa. Live work. Great opportunity. Previously rented for $6,500 per month. Lease rate of $19.92 gross. 12 parking spaces. Neighboring lots totaling 1.8 acres available. Show anytime.
MLS # | 6736014 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 349 |
Listing Provided By | Realty Executives | Doreen Chen Reiske |
SQ Feet | 3,915 |
---|---|
Building(s) | 1 |
Zoning | C |
Acreage | 0.22 |
Cooling | Central Air |
---|---|
Heating | Other, See Remarks, Electric |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Roof | Other |
---|---|
Construction Materials | Wood Frame, Other |
Fencing | See Remarks |
Attached Garage Yes / No | No |
---|---|
Parking Features | Paved |
Sewer | Other, Public Sewer |
---|---|
Electric | Other (See Remarks), APS |
Property | 3858 |
---|
State | AZ |
---|---|
County | Maricopa |
City | Carefree |
Zip Code | 85377 |
Area | Maricopa |
Community Name | CAREFREE ARIZONA |
Listing VS Median (in CAREFREE ARIZONA) | |
Price: $984,000 low | high Med: $1,229,500 SqFt: 3,915 low | high Med: 3,546 $ / SqFt: $251 low | high Med: $358 On site: 349 low | high Med: 226.500000 |