QUIET OFF MAIN GRAPEVINE STREET, INTERESTING TOPOGRAPHY WITH BOULDER OUT CROPPINGS. LOT COMPLEMENTS A VARIETY OF HOUSE PLANS.
| MLS # | 6861795 |
|---|---|
| Listing Type | For Sale |
| Suite Number | 631 |
| HOA Dues | $562 |
| Sub-Type | Sale |
| Status | Active |
| Days On Site | 188 |
| Listing Provided By | Integra Homes and Land | Lynnie Raichert |
| Zoning | R1 |
|---|---|
| Acreage | 0.45 |
| Golf Course | Yes |
| Property View | Mountain(s) |
| Lot Features | Golf Course Subd, Gated Community, Guarded Entry |
|---|
| State | AZ |
|---|---|
| County | Gila |
| City | Payson |
| Zip Code | 85541 |
| Area | Gila |
| Community Name | CHAPARRAL PINES PHASE 2 |
| School District | Payson Unified District |
| Elementary School | Payson Unified District |
| High School | Payson Unified District |
| Listing VS Median (in CHAPARRAL PINES PHASE 2) | |
Price: $65,000 low | high Med: $1,019,000 On site: 188 low | high Med: 280.000000 | |
| State | AZ |
|---|---|
| County | Gila |
| City | Payson |
| Zip Code | 85541 |
| Area | Gila |
| Community Name | CHAPARRAL PINES PHASE 2 |
| School District | Payson Unified District |
| Elementary School | Payson Unified District |
| High School | Payson Unified District |
| Listing VS Median (in CHAPARRAL PINES PHASE 2) | |
Price: $65,000 low | high Med: $1,019,000 On site: 188 low | high Med: 280.000000 | |