CORNER Commercial lot with approx 200' of frontage right on busy, high traffic Cave Creek Rd. Zoned Town Commercial Core. This property provides and excellent opportunity and great location in the booming wild west town of Cave Creek, AZ for your new business. With almost .58 acres on a very flat easy build site, this nice lot is a clean slate for your next entrepreneurial endeavor. Water, electric, sewer and gas available. Come build your dream with high traffic count right in the high income Cave Creek and Carefree area!
MLS# | 6620429 |
---|---|
Listing Type | For Sale |
Suite Number | 20 |
Sub-Type | Sale |
Status | Active |
Days On Site | 384 |
Listing Provided By | HomeSmart | Jeffery Hill |
Zoning | Commercial Core |
---|---|
Acreage | 0.58 |
State | AZ |
---|---|
County | Maricopa |
City | Cave Creek |
Zip Code | 85331 |
Area | Maricopa |
Community Name | HIDDEN VALLEY 2 |
School District | Cave Creek Unified District |
Elementary School | Cave Creek Unified District |
Middle School | Sonoran Trails Middle School |
High School | Cave Creek Unified District |
Listing VS Median (in HIDDEN VALLEY 2) | |
Price: $350,000 low | high Med: $0 On Site: 384 low | high Med: |