Almost 5-acre parcel, paved road, in a growing residential area of Casa Grande. 4.76 acres can be subdivided into 3 residential parcels if desired. Zoned urban ranch which allows for low-density single-family housing, stick built or manufactured, ranch, farm, agricultural. Electric to property, water under 350 feet nearby. Partial flood plain would require raising the base level by one foot for residential.
MLS # | 6652965 |
---|---|
Listing Type | For Sale |
Suite Number | 1 |
Sub-Type | Sale |
Status | Active |
Days On Site | 538 |
Listing Provided By | RE/MAX Casa Grande | Roy Friedman |
Zoning | Urban Ranch |
---|---|
Acreage | 4.76 |
Lot Features | Corner Lot, North/South Exp |
---|
State | AZ |
---|---|
County | Pinal |
City | Casa Grande |
Zip Code | 85122 |
Area | Pinal |
Community Name | MAXHIMER SUBDIVISION |
School District | Casa Grande Union High School Di |
Elementary School | Casa Grande Elementary District |
Listing VS Median (in MAXHIMER SUBDIVISION) | |
Price: $239,000 low | high Med: $0 On site: 538 low | high Med: |