Very good investment property with three - 2BR/1BA units and one - 3BR/2BA unit. Nice and clean Large lot and convenience located near school, parks, shopping and I-17 freeway. Extra income with coin-operated Washer/Dryer
MLS# | 6751438 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Year | 1954 |
Days On Site | 65 |
Listing Provided By | HomeSmart | Liem Tran |
Pool | Yes |
---|---|
Units | 4 |
Building(s) | 1 |
Zoning | R3 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85015 |
Area | Maricopa |
Community Name | Unknown |
School District | Phoenix Union High School Distri |
Elementary School | Alhambra Elementary District |
Listing VS Median (in Unknown) | |
Price: $849,000 low | high Med: $321,000 On Site: 65 low | high Med: 297.000000 |