Opportunity to own commercial property in South Phoenix near the I-10 Broadway Curve zoned C-2 (commercial) with restaurant tenant in place. Property has Broadway Road frontage and sign. Please do not disturb tenant. Drive by only. Call to get more information.
MLS# | 6731376 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Year | 1950 |
Days On Site | 113 |
Listing Provided By | Launch Powered By Compass | Aaron Carter |
SQ Feet | 2,400 |
---|---|
Building(s) | 1 |
Zoning | Commercial |
Acreage | 0.17 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85040 |
Area | Maricopa |
Community Name | HARLEM HOMES |
Listing VS Median (in HARLEM HOMES) | |
Price: $420,000 low | high Med: $420,000 SqFt: 2,400 low | high Med: 2,400 $ / SqFt: $175 low | high Med: $175 On Site: 113 low | high Med: 113.000000 |