MLS# | 6618001 |
---|---|
Listing Type | For Sale |
Suite Number | 3 |
Sub-Type | Sale |
Days On Site | 582 |
Listing Provided By | HomeSmart | Vonda L Brooks |
Zoning | RU43 |
---|---|
Acreage | 1.12 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 16 | Avg $ Per SqFt: $88.67 | Min Sale Price: $1,895 | Max Sale Price: $815,000 | Med Sale Price: $3,197 |
Date: Mar 2025 | Sales: 71 | Avg $ Per SqFt: $209.79 | Min Sale Price: $1,809 | Max Sale Price: $1,241,000 | Med Sale Price: $555,500 |
Date: Feb 2025 | Sales: 75 | Avg $ Per SqFt: $201.82 | Min Sale Price: $1,759 | Max Sale Price: $1,550,000 | Med Sale Price: $545,000 |
Date: Jan 2025 | Sales: 57 | Avg $ Per SqFt: $229.42 | Min Sale Price: $1,799 | Max Sale Price: $3,500,000 | Med Sale Price: $592,500 |
Date: Dec 2024 | Sales: 23 | Avg $ Per SqFt: $248.66 | Min Sale Price: $2,195 | Max Sale Price: $1,515,233 | Med Sale Price: $577,000 |
Date: Nov 2024 | Sales: 19 | Avg $ Per SqFt: $215.63 | Min Sale Price: $2,350 | Max Sale Price: $818,300 | Med Sale Price: $569,969 |
Date: Oct 2024 | Sales: 10 | Avg $ Per SqFt: $211.3 | Min Sale Price: $2,800 | Max Sale Price: $850,000 | Med Sale Price: $658,000 |
Date: Sep 2024 | Sales: 9 | Avg $ Per SqFt: $329.61 | Min Sale Price: $499,990 | Max Sale Price: $1,600,000 | Med Sale Price: $580,000 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $295.92 | Min Sale Price: $250,000 | Max Sale Price: $945,000 | Med Sale Price: $553,500 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $220.24 | Min Sale Price: $470,000 | Max Sale Price: $470,000 | Med Sale Price: $470,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $226.42 | Min Sale Price: $600,000 | Max Sale Price: $600,000 | Med Sale Price: $600,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $347.06 | Min Sale Price: $774,900 | Max Sale Price: $905,278 | Med Sale Price: $889,403 |
Apr 2025 | |
---|---|
Sales: | 16 |
Avg $ Per SqFt: | $88.67 |
Min Sale Price: | $1,895 |
Max Sale Price: | $815,000 |
Med Sale Price: | $3,197 |
Mar 2025 | |
Sales: | 71 |
Avg $ Per SqFt: | $209.79 |
Min Sale Price: | $1,809 |
Max Sale Price: | $1,241,000 |
Med Sale Price: | $555,500 |
Feb 2025 | |
Sales: | 75 |
Avg $ Per SqFt: | $201.82 |
Min Sale Price: | $1,759 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $545,000 |
Jan 2025 | |
Sales: | 57 |
Avg $ Per SqFt: | $229.42 |
Min Sale Price: | $1,799 |
Max Sale Price: | $3,500,000 |
Med Sale Price: | $592,500 |
Dec 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $248.66 |
Min Sale Price: | $2,195 |
Max Sale Price: | $1,515,233 |
Med Sale Price: | $577,000 |
Nov 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $215.63 |
Min Sale Price: | $2,350 |
Max Sale Price: | $818,300 |
Med Sale Price: | $569,969 |
Oct 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $211.3 |
Min Sale Price: | $2,800 |
Max Sale Price: | $850,000 |
Med Sale Price: | $658,000 |
Sep 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $329.61 |
Min Sale Price: | $499,990 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $580,000 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $295.92 |
Min Sale Price: | $250,000 |
Max Sale Price: | $945,000 |
Med Sale Price: | $553,500 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $220.24 |
Min Sale Price: | $470,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $470,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $226.42 |
Min Sale Price: | $600,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $600,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $347.06 |
Min Sale Price: | $774,900 |
Max Sale Price: | $905,278 |
Med Sale Price: | $889,403 |
Attachments | |
---|---|
Loading |
State | AZ |
---|---|
County | Maricopa |
City | Peoria |
Zip Code | 85383 |
Area | Maricopa |