MLS# | 6618001 |
---|---|
Listing Type | For Sale |
Suite Number | 3 |
Sub-Type | Sale |
Days On Site | 390 |
Listing Provided By | HomeSmart | Vonda L Brooks |
Zoning | RU43 |
---|---|
Acreage | 1.12 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 8 | Avg $ Per SqFt: $148.7 | Min Sale Price: $1,700 | Max Sale Price: $820,000 | Med Sale Price: $261,200 |
Date: Sep 2024 | Sales: 45 | Avg $ Per SqFt: $160.54 | Min Sale Price: $1,795 | Max Sale Price: $1,015,000 | Med Sale Price: $449,900 |
Date: Aug 2024 | Sales: 80 | Avg $ Per SqFt: $188.03 | Min Sale Price: $1,900 | Max Sale Price: $1,650,000 | Med Sale Price: $559,495 |
Date: Jul 2024 | Sales: 89 | Avg $ Per SqFt: $191.62 | Min Sale Price: $1,995 | Max Sale Price: $1,995,000 | Med Sale Price: $555,000 |
Date: Jun 2024 | Sales: 56 | Avg $ Per SqFt: $185.9 | Min Sale Price: $2,100 | Max Sale Price: $1,870,000 | Med Sale Price: $576,500 |
Date: May 2024 | Sales: 44 | Avg $ Per SqFt: $232.3 | Min Sale Price: $2,395 | Max Sale Price: $2,865,000 | Med Sale Price: $608,000 |
Date: Apr 2024 | Sales: 29 | Avg $ Per SqFt: $288.18 | Min Sale Price: $365,000 | Max Sale Price: $1,068,750 | Med Sale Price: $629,990 |
Date: Mar 2024 | Sales: 30 | Avg $ Per SqFt: $302.22 | Min Sale Price: $2,750 | Max Sale Price: $1,250,000 | Med Sale Price: $602,500 |
Date: Feb 2024 | Sales: 7 | Avg $ Per SqFt: $314.62 | Min Sale Price: $539,000 | Max Sale Price: $1,075,000 | Med Sale Price: $750,000 |
Date: Jan 2024 | Sales: 17 | Avg $ Per SqFt: $304.67 | Min Sale Price: $2,500 | Max Sale Price: $1,750,000 | Med Sale Price: $825,000 |
Date: Dec 2023 | Sales: 6 | Avg $ Per SqFt: $281.29 | Min Sale Price: $475,000 | Max Sale Price: $995,000 | Med Sale Price: $719,995 |
Date: Nov 2023 | Sales: 8 | Avg $ Per SqFt: $265.18 | Min Sale Price: $1,925 | Max Sale Price: $1,390,000 | Med Sale Price: $593,755 |
Oct 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $148.7 |
Min Sale Price: | $1,700 |
Max Sale Price: | $820,000 |
Med Sale Price: | $261,200 |
Sep 2024 | |
Sales: | 45 |
Avg $ Per SqFt: | $160.54 |
Min Sale Price: | $1,795 |
Max Sale Price: | $1,015,000 |
Med Sale Price: | $449,900 |
Aug 2024 | |
Sales: | 80 |
Avg $ Per SqFt: | $188.03 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,650,000 |
Med Sale Price: | $559,495 |
Jul 2024 | |
Sales: | 89 |
Avg $ Per SqFt: | $191.62 |
Min Sale Price: | $1,995 |
Max Sale Price: | $1,995,000 |
Med Sale Price: | $555,000 |
Jun 2024 | |
Sales: | 56 |
Avg $ Per SqFt: | $185.9 |
Min Sale Price: | $2,100 |
Max Sale Price: | $1,870,000 |
Med Sale Price: | $576,500 |
May 2024 | |
Sales: | 44 |
Avg $ Per SqFt: | $232.3 |
Min Sale Price: | $2,395 |
Max Sale Price: | $2,865,000 |
Med Sale Price: | $608,000 |
Apr 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $288.18 |
Min Sale Price: | $365,000 |
Max Sale Price: | $1,068,750 |
Med Sale Price: | $629,990 |
Mar 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $302.22 |
Min Sale Price: | $2,750 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $602,500 |
Feb 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $314.62 |
Min Sale Price: | $539,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $750,000 |
Jan 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $304.67 |
Min Sale Price: | $2,500 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $825,000 |
Dec 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $281.29 |
Min Sale Price: | $475,000 |
Max Sale Price: | $995,000 |
Med Sale Price: | $719,995 |
Nov 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $265.18 |
Min Sale Price: | $1,925 |
Max Sale Price: | $1,390,000 |
Med Sale Price: | $593,755 |
Attachments | |
---|---|
Loading |
State | AZ |
---|---|
County | Maricopa |
City | Peoria |
Zip Code | 85383 |
Area | Maricopa |