Great central located church in the heart of Phoenix. It has room for 40 cars adjacent to the church and 50 cars across the street. There is a an 800 sq. ft. addition that is being built for extra seating capacity. As well as a additional 650 SQ. FT. small building.
MLS # | 6733314 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Year | 1973 |
Days On Site | 355 |
Listing Provided By | HomeSmart | Rick Katt |
SQ Feet | 3,720 |
---|---|
Building(s) | 2 |
Zoning | R4 |
Acreage | 1.01 |
Cooling | Heat Pump, Central A/C |
---|---|
Heating | Electric |
Roof | Composition |
---|---|
Construction Materials | Metal Siding, Block |
Attached Garage Yes / No | No |
---|---|
Parking Features | Public Parking |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85013 |
Area | Maricopa |
Community Name | MULBERRY PLACE |
Listing VS Median (in MULBERRY PLACE) | |
Price: $1,200,000 low | high Med: $1,049,950 SqFt: 3,720 low | high Med: 2,940 $ / SqFt: $323 low | high Med: $370 On site: 355 low | high Med: 198.000000 |