Lot Available approx GPS CORDINATES 35.06993 -110.02428 NW CORNER 35.06993 -110.02372 NE CORNER 35.06900 -110.02428 SW CORNER 35.06900 -110.02428 SE CORNER
MLS# | 6620142 |
---|---|
Listing Type | For Sale |
Suite Number | 4 |
Sub-Type | Both |
Status | Active |
Days On Site | 385 |
Listing Provided By | Signature Premier Realty LLC | Adam M Grimes |
Zoning | unknown |
---|---|
Acreage | 1.26 |
State | AZ |
---|---|
County | Navajo |
City | Holbrook |
Zip Code | 86025 |
Area | Navajo |
Listing VS Median (in 86025) | |
Price: $7,900 low | high Med: $260,000 On Site: 385 low | high Med: 27.000000 |