Vacant raw land in Tonopah great location just off Horseshoe Trails. Thinking of developing some land and or holding for future values? Rolling plains and seasonal wash. Great Mountain Views. Zoned for R43- 1 household per acre. Property crosses FEMA flood zone so some is in flood area and some is not.
| MLS # | 6618952 |
|---|---|
| Listing Type | For Sale |
| Suite Number | 54 |
| Sub-Type | Sale |
| Status | Active |
| Days On Site | 754 |
| Listing Provided By | Berkshire Hathaway HomeServices Arizona Properties | Adrian Cluff |
| Zoning | R43 |
|---|---|
| Acreage | 20.02 |
| Lot Features | Mountain View(s), Adjacent to Wash |
|---|
| State | AZ |
|---|---|
| County | Maricopa |
| City | Tonopah |
| Zip Code | 85354 |
| Area | Maricopa |
| Community Name | HORSESHOE TRLS AMD |
| School District | Saddle Mountain Unified School D |
| Elementary School | Saddle Mountain Unified School D |
| High School | Saddle Mountain Unified School D |
| Listing VS Median (in HORSESHOE TRLS AMD) | |
Price: $200,000 low | high Med: $451,900 On site: 754 low | high Med: 170.000000 | |
| State | AZ |
|---|---|
| County | Maricopa |
| City | Tonopah |
| Zip Code | 85354 |
| Area | Maricopa |
| Community Name | HORSESHOE TRLS AMD |
| School District | Saddle Mountain Unified School D |
| Elementary School | Saddle Mountain Unified School D |
| High School | Saddle Mountain Unified School D |
| Listing VS Median (in HORSESHOE TRLS AMD) | |
Price: $200,000 low | high Med: $451,900 On site: 754 low | high Med: 170.000000 | |